ŒƒˆÀ~–[‹@ŠíE~–[Ší‹ï@ƒhƒbƒNƒoƒX‚Ì—LŒÀ‰ïŽÐƒˆƒRƒ^ |
|||||||
Œ^Ž® | ¡–@ | ƒ[ƒJ[Šó–] ¬”„‰¿Ši |
Åž‚Ý “Á•Ê‰¿Ši |
Œ©Ï –⇠|
||
W | D | H | ||||
YWTP-044N | 450 | 450 | 800 | 30,800‰~ | 20,328‰~ | |
YWTP-064N | 600 | 450 | 800 | 31,900‰~ | 21,054‰~ | |
YWTP-074N | 750 | 450 | 800 | 34,100‰~ | 22,506‰~ | |
YWTP-094N | 900 | 450 | 800 | 36,300‰~ | 23,958‰~ | |
YWTP-124N | 1200 | 450 | 800 | 39,600‰~ | 26,136‰~ | |
YWTP-046N | 450 | 600 | 800 | 33,000‰~ | 21,780‰~ | |
YWTP-066N | 600 | 600 | 800 | 35,200‰~ | 23,232‰~ | |
YWTP-076N | 750 | 600 | 800 | 40,700‰~ | 26,862‰~ | |
YWTP-096N | 900 | 600 | 800 | 41,800‰~ | 27,588‰~ | |
YWTP-106N | 1000 | 600 | 800 | 48,400‰~ | 31,944‰~ | |
YWTP-126N | 1200 | 600 | 800 | 50,600‰~ | 33,396‰~ | |
YWTP-156N | 1500 | 600 | 800 | 60,500‰~ | 39,930‰~ | |
YWTP-186N | 1800 | 600 | 800 | 74,800‰~ | 49,368‰~ | |
YWTP-097N | 900 | 750 | 800 | 50,600‰~ | 33,396‰~ | |
YWTP-127N | 1200 | 750 | 800 | 60,500‰~ | 39,930‰~ | |
YWTP-157N | 1500 | 750 | 800 | 73,700‰~ | 48,642‰~ | |
YWTP-187N | 1800 | 750 | 800 | 83,600‰~ | 55,176‰~ |
}–Ê |