ŒƒˆÀ~–[‹@ŠíE~–[Ší‹ï@ƒhƒbƒNƒoƒX‚Ì—LŒÀ‰ïŽÐƒˆƒRƒ^ |
|||||||
Œ^Ž® | ¡–@ | ˆøo ‚Ì” |
ƒ[ƒJ[Šó–] ¬”„‰¿Ši |
Åž‚Ý “Á•Ê‰¿Ši |
Œ©Ï –⇠|
||||
W | D | H | BH | BW | |||||
YWDP-064N | 600 | 450 | 800 | 450 | 320 | 1 | 61,200‰~ | 40,392‰~ | |
YWDP-074N | 750 | 450 | 800 | 300 | 320 | 2 | 66,000‰~ | 43,560‰~ | |
YWDP-094N | 900 | 450 | 800 | 350 | 320 | 2 | 67,200‰~ | 44,352‰~ | |
YWDP-066N | 600 | 600 | 800 | 450 | 420 | 1 | 68,400‰~ | 45,144‰~ | |
YWDP-076N | 750 | 600 | 800 | 300 | 420 | 2 | 74,400‰~ | 49,104‰~ | |
YWDP-096N | 900 | 600 | 800 | 350 | 420 | 2 | 85,200‰~ | 56,232‰~ | |
YWDP-106N | 1000 | 600 | 800 | 400 | 420 | 2 | 90,000‰~ | 59,400‰~ | |
YWDP-126N | 1200 | 600 | 800 | 300 | 420 | 3 | 93,600‰~ | 61,776‰~ | |
YWDP-156N | 1500 | 600 | 800 | 400 | 420 | 3 | 121,200‰~ | 79,992‰~ | |
YWDP-186N | 1800 | 600 | 800 | 350 | 420 | 4 | 150,000‰~ | 99,000‰~ | |
YWDP-157N | 1500 | 750 | 800 | 400 | 420 | 3 | 128,400‰~ | 84,744‰~ | |
YWDP-187N | 1800 | 750 | 800 | 350 | 420 | 4 | 153,600‰~ | 101,376‰~ |
}–Ê |