ŒƒˆÀ~–[‹@ŠíE~–[Ší‹ï@ƒhƒbƒNƒoƒX‚Ì—LŒÀ‰ïŽÐƒˆƒRƒ^ |
|||||||
Œ^Ž® | ¡–@ | ˆøo ‚Ì” |
ƒ[ƒJ[Šó–] ¬”„‰¿Ši |
Åž‚Ý “Á•Ê‰¿Ši |
Œ©Ï –⇠|
||||
W | D | H | BH | BW | |||||
YWD-064N | 600 | 450 | 800 | 450 | 320 | 1 | 61,200‰~ | 37,026‰~ | |
YWD-074N | 750 | 450 | 800 | 300 | 320 | 2 | 66,000‰~ | 39,930‰~ | |
YWD-094N | 900 | 450 | 800 | 350 | 320 | 2 | 67,200‰~ | 40,656‰~ | |
YWD-066N | 600 | 600 | 800 | 450 | 420 | 1 | 68,400‰~ | 41,382‰~ | |
YWD-076N | 750 | 600 | 800 | 300 | 420 | 2 | 74,400‰~ | 45,012‰~ | |
YWD-096N | 900 | 600 | 800 | 350 | 420 | 2 | 85,200‰~ | 51,546‰~ | |
YWD-106N | 1000 | 600 | 800 | 400 | 420 | 2 | 90,000‰~ | 54,450‰~ | |
YWD-126N | 1200 | 600 | 800 | 300 | 420 | 3 | 93,600‰~ | 56,628‰~ | |
YWD-156N | 1500 | 600 | 800 | 400 | 420 | 3 | 121,200‰~ | 73,326‰~ | |
YWD-186N | 1800 | 600 | 800 | 350 | 420 | 4 | 150,000‰~ | 90,750‰~ | |
YWD-157N | 1500 | 750 | 800 | 400 | 420 | 3 | 128,400‰~ | 77,682‰~ | |
YWD-187N | 1800 | 750 | 800 | 350 | 420 | 4 | 153,600‰~ | 92,928‰~ |
}–Ê |